
| Description | Cover (Up to) | Excess | Cover (Up to) | Excess | |
|---|---|---|---|---|---|
| Cancellation or Curtailment | £3,000 | £75 | £5,000 | £55 | |
| Medical Expenses | £10,000,000 | £75 | £10,000,000 | £55 | |
| Hospital Benefit | £150 | N/A | £250 | N/A | |
| Personal Accident | £25,000 | N/A | £40,000 | N/A | |
| Baggage | £1,500 | £75 | £3,000 | £55 | |
| Delayed Baggage | £250 | N/A | £300 | N/A | |
| Replacement of Passport | £250 | N/A | £250 | N/A | |
| Personal Money | £500 | £75 | £1,000 | £55 | |
| Personal Liability | £2,000,000 | £200 | £3,000,000 | £200 | |
| Hijack | £500 (£50 per day) | N/A | £1,000 | N/A | |
| Missed Departure | £750 | £75 | £1,000 | £55 | |
| Catastrophe Cover | £500 | £75 | £1,000 | £55 | |
| Delayed Departure | £150 (£15 ofr each 12 hrs) | N/A | £200 | N/A | |
| Holiday Abandonment | £3,000 | £75 | £5,000 | £55 | |
| End Supplier Failure | £1000 | £75 | £2,000 | £55 | |
| Credit Card Fraud | £300 | £75 | £500 | £55 | |
| Overseas Legal Expenses | £15,000 | £200 | £15,000 | £200 | |
| Strike | £200 | N/A | £200 | N/A | |
| Personal Travel Assistance | Included | N/A | Included | N/A | |
| WinterSports | |||||
| Ski Equipment | £400 | £75 | £600 | £55 | |
| Ski Hire | £400 | N/A | £500 | N/A | |
| Ski Pack | £300 | N/A | £500 | N/A | |
| Piste Closure | £300 | N/A | £500 | N/A | |
| Avalanche Closure | £300 | £75 | £500 | £55 | |
| ADDITIONAL - OPTIONAL EXTRAS (Available upon payment of additional premium) | |||||
| Flight Cancellation | £750 | £75 | £1000 | £55 | |
| Wedding Cover | £1000 | £75 | £2,000 | £55 | |
| Golf Equipment | £1000 | £75 | £2,000 | £55 | |
| Cruise Connection | £750 | £75 | £1,500 | £55 | |
| Exam Failure | N/A | N/A | |||
This is a summary guide only. Please refer to the policy document for full terms and conditions. |
|||||